Description
| Model | 6560S-10C |
|---|---|
| Measurement Range | 0.35 – 35,000 mg/L Cl–
1 x 10-5 – 1 mol/L Cl– |
| Temperature Range | 0 – 50 ºC |
| pH Range | pH 3 – 11 (350 mg/L Cl-) |
| Accuracy | ± 2% |
| Internal Electrode | Ag/AgCl |
| Internal Solution | 1 mol/L KNO3 |
| Liquid Junction | Movable sleeve |
| Connector & Cable Length | BNC, 1m |
| Dimensions | 150mm (length), 16.5mm (diameter) |
| Wetted Part Materials | PVC, PSU, AgCl |
| Slope | -53 to -62 mV/decade |
